| Reg. Name: | Ch. KRYSTALL'S STRIKE A POSE | ||
| Reg #: | WP975546/02 | ||
| Birth Date: | 05/11/2000 | ||
| Breeder(s): | Nancy Golden | Owner: | Susan Davies |
| OFA: | Cerf: | SA-4412 | |
|
CH Cot'n Pic'n Shotavodka WP613324/10 10-98 AKC DNA #P27201 |
CH Winterfrost's Gyrfalcon WP323900/11 12-92 OFA25G |
CH Wolf River's Eagle WF945064 01-91 OFA26E OFEL26 |
CH Wolf River's Star WD247802 09-80 OFA28 OFEL28 | CH Moonlighter's Hallmark | |
| Wintercrest's River Wolf II CD | |||||
|
CH Seamist's Raven Of Wolf River WF483511 01-87 OFA24 OFEL24 | CH Sassillie's Merlyn Of Vicrian | ||||
| CH Seamist's Lavender And Lace | |||||
|
CH Winterfrost's Moonlighting WG139758 04-91 OFA24G |
CH Wolf River's Drumlin WE612779 03-83 OFA25 OFEL25 | CH Sassillie's Merlyn Of Vicrian | |||
| Wintercrest's River Wolf II CD | |||||
|
CH Casablanca's Dash Of Panache WF605834 12-86 OFA33G | CH White Satins Kodiak Kub | ||||
| CH Deyomas' Crystal O' Casablanca | |||||
|
CH Polar Mist Champagne On Ice WP348142/06 06-95 OFA35G |
CH Polar Mist Tidal Set'r WG421040 11-91 OFA37F |
CH Polar Mist Jet Set'r WG179223 09-89 OFA24F | CH Ice Way's Ice Breaker | ||
| CH Polar Mist Society Girl CD | |||||
|
CH Polar Mist Nadja Kim Novak WF949761 03-89 OFA28E | CH Ice Way's Ice Breaker | ||||
| CH Polar Mist Naughty Angel | |||||
|
CH Polar Mist Society Girl CD WF865538 09-88 OFA25G |
CH Wolf River's Drumlin WE612779 03-83 OFA25 OFEL25 | CH Sassillie's Merlyn Of Vicrian | |||
| Wintercrest's River Wolf II CD | |||||
|
CH Krystall's Strike A Pose WP975546/02 SA4412 OFA |
CH Polar Mist Ice Vixen WF157706 07-84 OFA27 | CH Polar Mist De Icer Of Aladdin | |||
| CH Polar Mist's Ain't She Sassy | |||||
|
CH Krystall's L'Il Uff-Da WP686515/03 01-99 OFA26E CERF81 |
CH Sanorka's Moonlight Gambler WG107479 09-89 OFA30G AKC DNA #V19838 |
CH Risuko's Mister Moonlight WF264427 03-84 OFA33 |
CH Risuko's Big Guy O'Whitecliff WE602327 09-82 OFA26 | CH Karalot's Hotshot Of Windsong | |
| CH Ri-Su's Ms Molly O Whitecliff | |||||
|
CH Risuko's Shady Lady WD895416 10-81 OFA24 | CH Kondako's Dancing Bear | ||||
| CH Ri-Su's Ms Molly O Whitecliff | |||||
|
CH Sanorka's Maid'en Northwind WF345056 07-85 OFA28 |
CH Northwind's Running Bear WD159313 06-77 OFA26 | CH Kondako's Sun Dancer | |||
| Troika V | |||||
|
CH Northwind's Black Magic WD388405 06-78 OFA27 | CH Scandia's Kejsare | ||||
| Northwind's Ladybug | |||||
|
CH Krystall's Hidden Treasure WP435478/01 05-95 OFA24E CERF124 |
CH Silverplume's Kia Belianka WP309279/02 02-93 OFA29G |
CH Krystal's Treasure Of Gold WF771547 10-88 OFA24G | CH Trailblazer Tumultuous CD | ||
| CH Trailblazers Ice Crystal CD | |||||
|
CH Silverplume's Winter Fiesta WF556118 10-86 OFA28 | CH Trailblazer's Elan | ||||
| CH Silverplume's Pure Pizzazz | |||||
|
Krystall
Captured My Heart WG390249 02-93 OFA30G | Pandamonium
Steppin Out WF982099 02-90 OFA28G | CH Mithril's Gilgalad | |||
| Mithril's Satin Starr CD | |||||
|
CH Trailblazers Ice Crystal CD WF398723 03-86 OFA26 | CH Ice Way's Ice Breaker | ||||
| CH Trailblazer's Charisma |